Basic Information | |
Company Name: | Capson International Inc. |
Business Type: |
Manufacturer Exporter Importer |
Product/Services: | pet cage,cat litter box,pumps & filter,reptile products,bird cage,Hang-on filter,cansiter filter,lighting,glass tanks,aquarium accessories,medication,fish food, |
Brands: | OTTO, CAP , CAPSON |
Number of Employees: | 20 to 29 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 1991 |
Legal Representative/CEO: | DANIEL CHIANG |
Trade & Market | |
Main Markets: | Worldwide |
Main Customer(s): | USA, JAPAN, EUROPE, AUSTRALIA, MEXICO , ASIA |
Total Annual Sales Volume: | US$3,000,000 to 3,999,999 |
Export Percentage: | 91% to 100% |
Total Annual Purchase Volume: | US$3,000,000 to 3,999,999 |
Primary Competitive Advantages: | Experienced R&D Department OEM Capability Reliability Reputation Prompt Lead Time As per your request |
Trade Shows: | GPE USA, INTERZOO GERMANY, CIPS CHINA |
Factory Information | |
Production Type: | Wholly owned |
QA/QC: | In House |
No. of R&D Staff: | 5 to 9 People |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Years of OEM Experience: | 20 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved